Today's Rates
We arrange but do not make loans.Last update: January 23, 2012 12:06 PM EST
Conforming Loan Programs
- Conforming rates for loans to 417,000
- Credit Score above or equal to 740
- Single Family, Owner Occupied
- Purchase or Rate and Term Refinances
- New loan applications only
| Program | Rates | Points | APR |
| 30 yr fixed conforming |
3.500 | 2.000 | 3.713 |
| 3.750 | 1.000 | 3.882 | |
| 4.000 | 0.000 | 4.050 | |
| 20 yr fixed conforming |
3.375 | 2.000 | 3.673 |
| 3.625 | 1.000 | 3.809 | |
| 3.875 | 0.000 | 3.944 | |
| 15 yr fixed conforming |
2.750 | 2.000 | 3.128 |
| 2.990 | 1.000 | 3.223 | |
| 3.125 | 0.000 | 3.212 | |
| [Back to Top] | |||
Government Loan Programs
| Program | Rates | Points | APR |
| 30 yr fixed FHA | 3.500 | 2.000 | 3.821 |
| 3.750 | 0.000 | 3.905 | |
| 3.875 | 0.000 | 4.032 | |
| 15 yr fixed FHA | 3.000 | 2.000 | 3.572 |
| 3.500 | 0.000 | 3.777 | |
| 3.500 | 0.000 | 3.777 | |
| 30 yr fixed VA | 3.500 | 2.000 | 3.837 |
| 3.750 | 0.000 | 3.921 | |
| 3.875 | 0.000 | 4.047 | |
| 15 yr fixed VA | 3.000 | 2.250 | 3.638 |
| 3.500 | 0.000 | 3.804 | |
| 3.500 | 0.000 | 3.804 | |
| [Back to Top] | |||
APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts.


